Hall of Fame
Detailed below are winners of the league divisions and various competitions in the history of the league. It should be noted that some competitions have been sponsored under different names so for archive purposes they have been alamgamated under a common title e.g. Pairs was known as Double H.
Please note: If you spot an error, just email the league with the correct information. Once this is confirmed, the change will be done.
Premier Division Champions |
| |
1990 | Riley A | 2001 | Luton Snooker Club A |
1991 | Green Baize A | 2002 | Riley A |
1992 | Green Baize A | 2003 | Racks A |
1993 | Green Baize A | 2004 | Racks A |
1994 | Riley A | 2005 | Racks A |
1995 | Riley X | 2006 | Dunstable K |
1996 | Riley A | 2007 | Dunstable K |
1997 | Riley A | 2008 | Dunstable K |
1998 | Riley X | 2009 | Riley A |
1999 | Dunstable G | 2010 | Lansdowne A |
| 2000 | Riley J | 2011 | Dunstable Z |
Division One Champions |
| |
1990 | Green Baize D | 2001 | Dunstable K |
1991 | Kempston A | 2002 | Beech Hill H |
1992 | Herald M.K. | 2003 | Leighton B |
1993 | Riley E | 2004 | Racks C |
1994 | Green Baize D | 2005 | Dunstable Conservative B |
1995 | Dunstable E | 2006 | Dunstable A |
1996 | Leighton E | 2007 | Leighton B |
1997 | Dunstable G | 2008 | Dunstable Z |
1998 | Dunstable C | 2009 | Beech Hill H |
1999 | Riley G | 2010 | Dunstable Z |
| 2000 | Luton Snooker Club B | 2011 | Dunstable K |
Division Two Champions |
| |
1990 | Ampthill E | 2001 | Dunstable Conservative B |
1991 | Herald M.K. | 2002 | Leighton B |
1992 | Dunstable E | 2003 | Club Snooker A |
1993 | Green Baize E | 2004 | Beech Hill B |
1994 | Leighton C | 2005 | Dunstable C |
1995 | Leighton E | 2006 | Co-Op B |
1996 | VMBX A | 2007 | Dunstable Z |
1997 | Club Snooker B | 2008 | Club Snooker D |
1998 | Leighton B | 2009 | Riley P |
1999 | Dunstable F | 2010 | Co-Op B |
| 2000 | Luton Snooker Club D | 2011 | Leighton Z |
Division Three Champions |
| |
1990 | Green Baize F | 2001 | Starlight C |
1991 | Delco D | 2002 | Beech Hill E |
1992 | British Legion B | 2003 | Leighton D |
1993 | St. James B | 2004 | Racks F |
1994 | Leighton E | 2005 | Riley M |
1995 | Dunstable G | 2006 | Co-Op C |
1996 | Club Snooker B | 2007 | Racks R |
1997 | Delco C | 2008 | Leighton H |
1998 | Luton Snooker Club D | 2009 | Leighton F |
1999 | Park St. Riley A | 2010 | Legion B |
| 2000 | Leighton G | 2011 | Co-Op A |
League Challenge Cup Winners |
| |
1990 | Herald M.K. | 2001 | Leighton C |
1991 | Herald M.K. | 2002 | Luton Snooker Club Q |
1992 | Green Baize B | 2003 | Riley A |
1993 | Green Baize A | 2004 | Dunstable K |
1994 | Riley A | 2005 | Racks A |
1995 | Herald M.K. | 2006 | Racks R |
1996 | Riley A | 2007 | Riley A |
1997 | Luton Snooker Club A | 2008 | Riley A |
1998 | Ampthill E | 2009 | Riley A |
1999 | Riley A | 2010 | Lansdowne B |
| 2000 | Luton Snooker Club A | 2011 | |
Highest League Break |
| |
1990 | N. Khanduja | Green Baize | 100 |
1991 | N. Khanduja | Green Baize | 80 |
1992 | J. Jones | Riley | 94 |
1993 | J. Jones | Riley | 96 |
1994 | P. Hall | Riley | 126 |
1995 | N. Broughton | Green Baize | 80 |
1996 | M. Scott | Leighton S. C. | 98 |
1997 | S. Tyler | Ampthill | 100 |
1998 | M. Worley | Riley | 79 |
1999 | T. McGarry | Dunstable | 90 |
2000 | P. Murphy | Riley | 77 |
2001 | C. Horton | Riley | 77 |
2002 | T. McGarry | Dunstable | 103 |
2003 | T. McGarry | Dunstable | 129 |
2004 | M. Fernandes | Riley | 104 |
2005 | T. McGarry | Dunstable | 95 |
2006 | B. Garwood / T. McGarry | Leighton S. C. | 100 |
2007 | T. McGarry | Dunstable | 104 |
2008 | T. McGarry | Dunstable | 92 |
2009 | M. Scott | Leighton S. C. | 91 |
| 2010 | C. Horton | Lansdownee | 94 |
| 2011 | K. Lord | Dunstable | 98 |
Scratch Singles Champions |
| |
1995 | T. Norris | Riley |
1996 | T. McGarry | Dunstable Snooker Club |
1997 | R. Hammer | Ampthill |
1998 | D. Griffiths | Riley |
1999 | N. Khanduja | Luton Snooker Club |
2000 | J. Jones | Riley |
2001 | N. Khanduja | Luton Snooker Club |
2002 | T. McGarry | Dunstable |
2003 | T. McGarry | Dunstable Snooker Club |
2004 | N. Khanduja | Racks |
2005 | M. Fernandes | Riley |
2006 | T. McGarry | Dunstable Snooker Club |
2007 | C. Horton | Riley |
2008 | T. McGarry | Dunstable Snooker Club |
2009 | T. McGarry | Dunstable Snooker Club |
| 2010 | H. Ali | Lansdowne Club |
| 2011 | D. Cuthbert | Dunstable Snooker Club |
League Handicap Winners (Presently the Ali Designs Handicap Singles) |
| |
1990 | A. Wood | Beech Hill |
1991 | R. Bird | Dunstable Conservative Club |
1992 | N. Khanduja | Green Baize |
1993 | J. Ballinger | Ampthill |
1994 | N. Harris | Kempston |
1995 | T. McGarry | Dunstable Snooker Club |
1996 | D. Griffiths | Riley |
1997 | L. Borsellino | Riley |
1998 | P. Prodromou | Riley |
1999 | N. Atkins | Dunstable Snooker Club |
2000 | N. Khanduja | Luton Snooker Club |
2001 | L. Chapman | Luton Snooker Club |
2002 | D. Dabb | Luton Snooker Club |
2003 | J. Wickert | Leighton Snooker Club |
2004 | D. Dabb | Racks |
2005 | A. Leakey | Beech Hill |
2006 | Not Contested | |
2007 | M. Barnes | Dunstable Conservative Club |
2008 | M. Farooq | Riley |
2009 | B. Garwood | Leighton Snooker Club |
| 2010 | S. Ali | Lansdowne A |
| 2011 | J. Ali | Leighton Snooker Club |
Pairs Competition Winners |
| |
1990 | K. Gamble/N. Khanduja | Green Baize |
1991 | T. Greenough/R. Avis | Herald M.K. |
1992 | D. Galvin/A. Leakey | Green Baize |
1993 | C. Doggrell/M. Doggrell | Green Baize |
1994 | C. Faughnan/M. Tomlinson | Green Baize |
1995 | J. Jones/P. Hall | Riley |
1996 | P. Fincham/C. Fincham | Co-Op |
1997 | S. Churchill/N. Baybutt | Leighton Snooker Club |
1998 | L. Chapman/L. Griffiths | Luton Snooker Club |
1999 | E. Tandy/A. Faulkner | Dunstable |
2000 | D. Dabb/C. Horton | Riley |
2001 | L. Lewis/M. Healy | Beech Hill |
2002 | B. Garwood/N. Baybutt | Leighton Snooker Club |
2003 | D. Dabb/C. Horton | Racks |
2004 | T. Jones/P. Blakey | Racks |
2005 | T. McGarry/J. Watson | Dunstable Snooker Club |
2006 | L. Chapman/V. Patel | Racks |
2007 | E. Tandy/A. Faulkner | Dunstable Snooker Club |
2008 | M. Scott/L. Doherty | Leighton Snooker Club |
2009 | C. Horton/M. Fernandes | Riley |
| 2010 | A. Wickert/J. Wickert | Leighton Snooker Club |
| 2011 | A. Shields/W. Sampson | Dunstable Snooker Club |
High Breaks Handicap Winners |
| |
1990 | C. Mayes | Leighton Snooker Club |
1991 | N. Khanduja | Green Baize |
1992 | N. Khanduja | Green Baize |
1993 | T. Greenough | Herald M.K. |
1994 | J. Jones | Riley |
1995 | C. Horton | Riley |
1996 | S. Smith | Ampthill |
1997 | T. McGarry | Dunstable Snooker Club |
1998 | D. Dabb | Riley |
1999 | T. McGarry | Dunstable Snooker Club |
2000 | S. Ahmed | Luton Snooker Club |
2001 | C. Horton | Riley |
2002 | N. Khanduja | Luton Snooker Club |
2003 | A. Garwood | Leighton Snooker Club |
2004 | B. Garwood | Leighton Snooker Club |
2005 | N. Khanduja | Racks |
2006 | A. Faulkner | Dunstable Snooker Club |
2007 | A. Smith | Dunstable Snooker Club |
2008 | S. Ali | Riley |
2009 | S. Ali | Riley |
| 2010 | J. Shaw | Dunstable Snooker Club |
| 2011 | N. Baybutt | Leighton Snooker Club |
Wilf Parsons (Over 40 Years Handicap) Winners |
| |
1998 | G. Smith | Riley |
1999 | S. Boxall | British Legion |
2000 | D. Slocombe | Leighton Conservative Club |
2001 | A. Cunnington | Leighton Conservative Club |
2002 | P. Mawdsley | Dunstable Conservative Club |
2003 | M. Warner | Leighton Snooker Club |
2004 | P. Mawdsley | Dunstable Conservative Club |
2005 | P. Mawdsley | Dunstable Conservative Club |
2006 | P. Blakey | Racks |
2007 | R. Bird | Dunstable Conservative Club |
2008 | L. Borsellino | Riley |
2009 | Terry Jones | Dunstable Conservative Club |
| 2010 | G. Nolan | Lansdowne Club |
| 2011 | A. Chichester | Lansdowne Club |
Handicap Division Two & Three Winners |
| |
1990 | P. Fry | Kempston |
1991 | P. Videan | Kempston |
1992 | C. Horton | St. James |
1993 | A. Hawkes | Leighton Snooker Club |
1994 | S. Churchill | Leighton Snooker Club |
1995 | M. Duncan | Dunstable Snooker Club |
1996 | K. Li | Green Baize |
1997 | C. Lee | Leighton Snooker Club |
1998 | P. Doody | Starlight |
1999 | M. Daniels | Leighton Snooker Club |
2000 | M. Powell | Riley |
2001 | S. Boxall | Riley |
2002 | Q. Tsang | Club Snooker |
2003 | S. Brackley | Leighton Snooker Club |
2004 | A. Smith | Dunstable Snooker Club |
2005 | P. Mays | Racks |
2006 | J. Housden | Dunstable Snooker Club |
2007 | V. Champaneri | Riley |
2008 | R. Greaves | Dunstable Snooker Club |
2009 | L. Murnane | Dunstable Snooker Club |
| 2010 | E. Goldney | Leighton Snooker Club |
| 2011 | E. Goldney | Leighton Snooker Club |
Tom Hurrell Shield (Handicap Premier and Division One) Winners |
| |
1998 | S. Wright | VMBX |
1999 | C. Mayes | Leighton |
2000 | S. Ahmed | Luton Snooker Club |
2001 | L. Lewis | Beech Hill |
2002 | T. McGarry | Dunstable Snooker Club |
2003 | N. Khanduja | Racks |
2004 | C. Nelson | Riley |
2005 | T. McGarry | Dunstable Snooker Club |
2006 | S. Ali | Riley |
2007 | A. Garwood | Leighton Snooker Club |
2008 | J. Moneypenny | Dunstable Snooker Club |
2009 | A. Garwood | Leighton Snooker Club |
2010 | S. Ali | Lansdowne Club |
| 2011 | K. Lord | Dunstable Snooker Club |