| | |  |  | 
Last Updated : 05/02/2012, 22:50 Click here to download Week 20/19Table. | Premier Division | P | W | D | L | PTS | | Dunstable C | 18 | 14 | - | 4 | 56 | | Lansdowne A | 17 | 13 | - | 4 | 54 | | Dunstable Z | 18 | 13 | - | 5 | 52 | | Leighton C | 18 | 9 | - | 9 | 52 | | Leighton G | 17 | 9 | - | 8 | 47 | | Lansdowne B | 18 | 8 | - | 10 | 47 | | Beech Hill A | 18 | 6 | - | 12 | 35 | | Dunstable K | 18 | 3 | - | 15 | 29 | | Dunstable Cons B | 18 | 5 | - | 13 | 28 | | | Results | Premier Week Twenty Lansdowne A v Dunstable Z 3-2 Dunstable C v Beech Hill A 3-2 Dunstable K v Lansdowne B 2-3 Duns.Cons.B v Leighton C 3-2 Leighton G BYE |
Breaks Over 30 | | Barry Garwood | 79, 42, 56, 36, 30 | | Ryan Caulfield | 69,57, 32 | | Adam Smith | 59, 50, 38, 35, 31 | | Chris Horton | 56, 43 | | Habib Ali | 50, 34, 32, 32 | | Craig Ferris | 50, 42, 32, 31, 30 | | Adrian Kerr | 49, 41, 34, 33, 31 | | Rory Dawson | 48, 30, 30 | | Liam Doherty | 46, 33, 30 | | Pat Patel | 45, 42, 38, 38, 36, 35, 30 | | Jon Shaw | 44, 34 | | Kieran Lord | 43, 41, 32, 32, 30 | | Bobby Riddaway | 43, 42 | | Syed Ali | 42, 30 | | Neil Baybutt | 42 | | Richard Bird | 39 | | Aaron Berry | 38, 31, 32, 30, 30, 30 | | Gary Ruston | 38 | | Aaron Garwood | 37, 36 | | Charlie Ali | 36, 34, 32 | | Jamie Clarke | 36, 30 | | Ben Turnstill | 36 | | Shelim Alom | 35 | | Lee Borsellino | 35, 34 | | Dan Cuthbert | 34,34, 33, 31 | | Martin Fernandes | 34, 31 | | Stuart Gibbs | 34, 30 | | Paul Hall | 34, 30 | | Richard Bird | 33 | | Jawad Ali | 32 | | Gerard Nolan | 32, 31 | | Alan Shields | 31 | | Lee Dobson | 30 | | Bret Hattle | 30 | | Mark Price | 30 |
Division 1 | P | W | D | L | PTS | | Beech Hill C | 16 | 8 | 5 | 3 | 38 | | Dunstable P | 14 | 8 | 2 | 4 | 34 P | | Leighton A | 15 | 7 | 4 | 4 | 34 P | | Beech Hill H | 15 | 7 | 4 | 4 | 32 P | | Beech Hill B | 15 | 6 | 3 | 6 | 30 P | | Dunstable Cons. C | 14 | 4 | 5 | 5 | 27 P | | Dunstable A | 13 | 1 | 5 | 7 | 19 Px3 | | Leighton Z | 14 | 2 | 2 | 10 | 18 | | | | P - Postponed | | Result | Division One Week Twenty Beech Hill B v Duns.Cons.C 3-1 Beech Hill C v Beech Hill H 1-3 Dunstable A v Leighton A 2-2 Leighton Z & Dunstable P BYE |
Breaks Over 30 | | Alan Leakey | 40 | | Arthur Poulter | 34 | | Joe Jordan | 33 | | Dave Castleman | 31 | | Bill Rogers | 31 | | Keith Rochfort | 30 |
Week 19 Division 2 | P | W | D | L | PTS | | Dunstable D | 19 | 9 | 9 | 1 | 50 | | Dunstable L | 19 | 9 | 8 | 2 | 44 | | Co-Op A | 18 | 6 | 8 | 4 | 39 P | | Riley Park St. B | 18 | 3 | 7 | 8 | 33 P | | Legion B | 16 | 5 | 6 | 5 | 32 Px3 | | Dunstable Cons. M | 18 | 3 | 9 | 6 | 32 P | | Co-Op E | 17 | 3 | 10 | 4 | 30 Px2 | | Dunstable B | 14 | 2 | 3 | 9 | 19 Px5 | | | | | | | | | P - Postponed | | | | | |
Result | Division Two Week Nineteen Dunstable B v Coop E 1-3 Dunstable L v Duns.Cons.M 2-2 Coop A v Dunstable D 2-2 Park St B v Legion B Query |
Breaks Over 30 | | Paul Treanor | 46 | | Nigel Swift | 45 | | Frank Thomas | 36 | | Terry Starkey | 35, 33, 32, 32, 30 | | Simon Clayton | 33 | | Angelo Deon | 33 | | Robert Greaves | 32 | | Gavin Taylor | 30 | | Lawrence Taylor | 30 |
Division 3 | P | W | D | L | PTS | | Leighton E | 18 | 9 | 5 | 4 | 44 P | | Dunstable Cons. E | 17 | 9 | 6 | 2 | 43Px2 | | Lansdowne C | 17 | 7 | 8 | 2 | 41 Px2 | | Leighton D | 19 | 7 | 6 | 6 | 40 | | Leighton F | 16 | 6 | 6 | 4 | 37 Px3 | | Legion A | 19 | 4 | 7 | 8 | 31 | | Leighton L | 18 | 3 | 6 | 9 | 26 P | | Riley Park St. A | 18 | 1 | 6 | 11 | 22 P | | | Results | Division Three Week Nineteen Duns.Cons.E v Lansdowne C 2-2 Leighton E v Leighton F 1-3 Leighton L v Leighton D 3-1 Legion A v ParkSt.A 2-2 |
Breaks Over 30 |
| Lee O'Byrne | 49 | | Andrew Rahim | 37 | | Lee Eggleton | 34 | | Darren Brown | 32 | | Martin Scott | 31 | | Phil Squires | 30 |
|
|
 |
|  |  |
|  |  |  |  | | (C) 2009-11 Copyright South Bedfordshire Snooker League | sbsnooker@gmail.com |
|  |
|