
| 64 Biscot Road, Luton, Beds. Tel: 01582 416900Fax: 01582 519048Mobile: 07736 073777 |
Ali Designs Handicap Singles
This competition is open to all league members and is played on Wednesdays. All matches will be the best of 5 frames. All matches should start by 8pm. Please note: the dates below are indicative and will depend on the final number of entrants. |
|
Preliminary Round | 7th October 2009 | | Played |
1st Round | 11th November 2009 | | Played |
2nd Round | 13th January 2010 | | Played |
Quarter Finals | 10th February 2010 | | Played |
Semi Finals | 10th March 2010 | | See Below |
Final | 14th April 2010 | | |
| Semi Final Draw |
49 | C Tyler | Dunstable B | v | S Ali | Lansdowne A | -7 |
21 14 | A Wickert or A Chichester | Leighton C Leighton G | v | L Borsellino | Lansdowne A | - |
Previous Results
| Quarter Final Results |
3 | L Borsellino | Lansdowne A | v | P Hanson | Beech Hill P | 2 |
2 | V Champaneri | Dunstable L | v | C Tyler | Dunstable B | 3 |
1 | Q Tsang | Beech Hill B | v | S Ali | Lansdowne A | 3 |
tbp | A Wickert | Leighton C | v | A Chichester | Leighton G | tbp |
Round 1 Results |
| Frames | Player | Club | | Player | Club | Frames |
3 | A Wickert | Leighton C | v | J Shaw | Dunstable K | 0 |
0 | C Haywood | Dunstable C | v | P Hanson | Beech Hill P | 3 |
0 | R Conway | Beech Hill P | v | V Champaneri | Dunstable L | w/o |
3 | A Chichester | Leighton G | v | T Ketteridge | Leighton Z | 0 |
3 | S Ali | Lansdowne A | v | N Baybutt | Leighton C | 0 |
3 | P Mawdsley | Duns. Cons. B | v | J Wickert | Leighton C | 0 |
0 | M Farooq | Leighton B | v | A Peart | Dunstable E | 3 |
3 | P Tunstill | Dunstable Z | v | C Bevins | Leighton A | 2 |
3 | L Murnane | Dunstable E | v | M Clifford | Beech Hill B | 0 |
3 | A Shields | Dunstable Z | v | D Cuthbert | Dunstable C | 1 |
3 | Q Tsang | Beech Hill B | v | F Ahmed | Lansdowne A | 2 |
3 | L Borsellino | Lansdowne A | v | K Whitehead | Beech Hill P | 1 |
3 | K Lord | Dunstable C | v | H Ali | Lansdowne A | 1 |
0 | J Dickenson | Dunstable L | v | R Masud | Lansdowne A | w/o |
0 | I Ali | Lansdowne A | v | C Tyler | Dunstable B | w/o |
3 | B Garwood | Leighton C | v | G Connelly | Dunstable C | 0 |
Preliminary Round Results
|
| Frames | Player | Club | | Player | Club | Frames |
1 | Mary Hawkes | Leighton A | v | J Wickert | Leighton C | 3 |
| 1 | A Leakey | Duns. Cons. C | v | K Lord | Dunstable C | 3 |
| 2 | T Starkey | Dunstable D | v | Q Tsang | Beech Hill B | 3 |
| ? | M Scott | Leighton F | v | P Hanson | Beech Hill P | 3 |
| 3 | S Ali | Lansdowne A | v | D Slocombe | Dunstable P | 1 |
| ? | M Palmer | Dunstable L | v | D Cuthbert | Dunstable C | 3 |
| 0 | S White | Dunstable B | v | J Shaw | Dunstable K | 3 |
| 2 | L Chapman | Duns. Cons. B | v | M Clifford | Beech Hill B | 3 |
| 3 | I Ali | Lansdowne A | v | R Mccook | Duns. Cons. B | 2 |
| 3 | A Shields | Dunstable Z | v | A Kerr | Beech Hill B | 1 |
| 0 | M Barnes | Duns. Cons. B | v | F Ahmed | Lansdowne A | 3 |
| 0 | R Bird | Duns. Cons. B | v | P Mawdsley | Duns. Cons. B | 3 |
| 0 | P Chippendale | Beech Hill B | v | H Ali | Lansdowne A | 3 |
| 3 | C Bevins | Leighton A | v | P Mcdonald | Dunstable L | 1 |
| 0 | T Dada | Beech Hill B | v | L Borsellino | Lansdowne A | 3 |
| 3 | B Garwood | Leighton C | v | G Wright | Leighton | 0 |
| 3 | R Masud | Lansdowne A | v | J Samuals | Dunstable L | 2 |
| 3 | A Chichester | Leighton G | v | A Champaneri | Dunstable L | 1 |
3 | V Champaneri | Dunstable L | v | G Oaten | Beech Hill B | 3 |
Table costs to be shared between players.
Please phone or text the result to Gary Connelly on: 07957 957473 within 48 hours of the match ending.
Round 2 Results |
| Frames | Player | Club | | Player | Club | Frames |
? | R Masud | Lansdowne A | v | A Wickert | Leighton C | 3 |
? | L Murnane | Dunstable E | v | P Hanson | Beech Hill P | 3 |
1 | K Lord | Dunstable C | v | V Champaneri | Dunstable L | 3 |
3 | S Ali | Lansdowne A | v | A Peart | Dunstable E | 0 |
3 | C Tyler | Dunstable B | v | P Mawdsley | Duns. Cons. B | ? |
0 | P Tunstill | Dunstable Z | v | Q Tsang | Beech Hill B | 3 |
1 | A Shields | Dunstable Z | v | A Chichester | Leighton G | 3 |
3 | L Borsellino | Lansdowne A | v | B Garwood | Leighton C | 0 |