Tom Hurrell Shield
This competition is open to Premier and Division 1 players only and is played on Mondays. All matches will be the best of 5 frames. All matches should start by 8pm. Please note: the dates below are indicative and will depend on the final number of entrants. |
|
Preliminary Round | 12th October 2009 | | Played |
1st Round | 16th November 2009 | | Played |
2nd Round | 18th January 2010 | | Played |
Quarter Finals | 15th February 2010 | | Played |
Semi Finals | 15th March 2010 | | See Below |
Final | 19th April 2010 | | |
Semi Finals Draw |
28 | D. Slocombe | Dunstable D | V | A. Shields | Dunstable Z | 21 |
-7 | S Ali | Lansdowne A | V | A Kerr or P. Tunstill | Beech Hill P Dunstable Z | 14 35 |
Previous Results
Quarter Final Results |
-7 28 | B Garwood or K. Whitehead | Leighton C Beech Hill P | V | L Borsellino or A. Shields | Lansdowne ADunstable Z | - 21 |
14 | D. Cuthbert | Dunstable C | V | S Ali | Lansdowne A | -7 |
35 | P. Tunstill | Dunstable Z | V | A Kerr | Beech Hill P | 14 |
28 | G Connelly | Dunstable C | V | D. Slocombe | Dunstable D | 28 |
2nd Round Results |
3 | A Kerr | Beech Hill P | V | P Mawdsley | Duns. Cons. B | ? |
tbp | B Garwood | Leighton C | V | K. Whitehead | Beech Hill P | tbp |
3 | D. Cuthbert | Dunstable C | V | R Masud | Lansdowne A | 0 |
3 | P. Tunstill | Dunstable Z | V | C. Haywood | Dunstable C | 0 |
tbp | L Borsellino | Lansdowne A | V | A. Shields | Dunstable Z | tbp |
1 | T. Starkey | Dunstable D | V | S Ali | Lansdowne A | 3 |
3 | D. Slocombe | Dunstable D | V | A Wickert | Leighton C | ? |
3 | G Connelly | Dunstable C | V | J. Samuals | Dunstable L | 1 |
1st Round Results |
0 | G. Oaten | Beech Hill B | V | A Kerr | Beech Hill P | 3 |
0 | J Wickert | Leighton C | V | K. Whitehead | Beech Hill P | W |
2 | J. Shaw | Dunstable K | V | G Connelly | Dunstable C | 3 |
3 | B Garwood | Leighton C | V | V. Champaneri | Dunstable L | 1 |
3 | P. Tunstill | Dunstable Z | V | A. Keddo | Leighton G | 1 |
2 | Q. Tsang | Beech Hill B | V | L Borsellino | Lansdowne A | 3 |
3 | S Ali | Lansdowne A | V | S. Ward | Leighton B | 0 |
0 | R. Bird | Dunstable Cons. B | V | A. Shields | Dunstable Z | 3 |
1 | A. Champaneri | Dunstable L | V | D. Cuthbert | Dunstable C | 3 |
1 | F Ahmed | Lansdowne A | V | R Masud | Lansdowne A | 3 |
3 | D. Slocombe | Dunstable D | V | T. Data | Beech Hill B | 2 |
0 | K Lord | Dunstable C | V | T. Starkey | Dunstable D | 3 |
2 | P. Chippendale | Beech Hill B | V | J. Samuals | Dunstable L | 3 |
3 | P Mawdsley | Duns. Cons. B | V | M. Palmer | Dunstable L | 1 |
0 | P McDonald | Dunstable L | V | C. Haywood | Dunstable C | 3 |
2 | M Barnes | Duns. Cons. B | V | A Wickert | Leighton C | 3 |
| Preliminary Round Results |
| Frames | Player | Club | | Player | Club | Frames |
0 | M Hawkes | Leighton A | v | M Barnes | Duns. Cons. B | 3 |
1 | A Leakey | Duns. Cons. C | v | A Wickert | Leighton C | 3 |
2 | I Ali | Lansdowne A | v | A Kerr | Beech Hill P | 3 |
2 | H Ali | Lansdowne A | v | P McDonald | Dunstable L | 3 |
3 | K Lord | Dunstable C | v | M Clifford | Beech Hill B | 0 |
3 | G Connelly | Dunstable C | v | R McCook | Duns. Cons. B | 0 |
0 | A Chichester | Leighton | v | B Garwood | Leighton C | 3 |
3 | F Ahmed | Lansdowne A | v | M Farooq | Leighton B | 0 |
1 | G Ruston | Leighton B | v | P Mawdsley | Duns. Cons. B | 3 |
All table costs to be shared between both players.
Please text Gary Connelly with the result on 07957 957473.