League Challenge Cup
All teams are automatically entered into the draw, and are played on Wednesdays. All matches will be the best of 5 frames. All matches to start by 8pm. Please note: the dates below are indicative and will depend on the final number of entrants. |
Preliminary Round | 28th October 2009 | | Played |
1st Round | 25th November 2009 | | Played |
2nd Round | 16th December 2009 | | Played |
Quarter Finals | 24th February 2010 | | Played |
Semi Finals | 31st March 2010 | | Played |
Final | 28th April 2010 | | Played |
Results
Final Result - Venue: Dunstable Snooker Club |
4 | Lansdowne B | v | Leighton C | 1 |
 |  |
| The winners of the 2010 Team Cup are Lansdowne B of Lansdowne Club. Pictured above are (l-r) A. Chichester, M. Fernandes, G. Akbar, L. Dobson, G. Nolan & C. Horton. Congratulations on retaining the cup for the 4th successive year. | The runners up were Leighton C of Leighton Snooker Center. Pictured above with Mrs. Mary Hawkes (centre) are (l-r) N. Atkins, B. Garwood, L. Wakefield, A. Garwood & N. Baybutt. |
Semi Finals Result |
1 | Duns. Cons. B | v | Lansdowne B | 3 |
| 2 | Lansdowne A | v | Leighton C | 3 |
Quarter Final Results |
3 | Dunstable Cons. B | v | Dunstable C | ? |
? | Co-Op A | v | Lansdowne A | 3 |
| 3 | Leighton C | v | Dunstable B | ? |
3 | Lansdowne B | v | Dunstable D | ? |
Round 2 Results |
2 | Leighton G | v | Duns. Cons. B | 3 |
1 | Co-Op B | v | Co-Op A | 3 |
3 | Dunstable C | v | Leighton E | 2 |
0 | Duns. Cons. M | v | Lansdowne A | 3 |
3 | Dunstable D | v | Beech Hill B | 1 |
? | Co-Op E | v | Leighton C | 3 |
1 | Riley Park St. B | v | Dunstable B | 3 |
? | Leighton A | v | Lansdowne B | 3 |
Round 1 Results |
3 | Dunstable B | v | Dunstable E | 1 |
4 | Co-Op A | v | Riley Park St. A | 1 |
0 | Legion A | v | Leighton G | 3 |
0 | Duns. Cons. E | v | Lansdowne A | 3 |
? | Dunstable L | v | Lansdowne B | 3 |
4 | Leighton E | v | Beech Hill P | 1 |
2 | Beech Hill K | v | Co-Op B | 3 |
0 | Dunstable Z | v | Duns. Cons. B | 3 |
2 | Leighton B | v | Leighton C | 3 |
1 | Dunstable P | v | Dunstable C | 3 |
W/O | Riley Park St. B | v | Leighton L | 0 |
W/O | Beech Hill B | v | Dunstable K | 0 |
3 | Leighton A | v | Beech Hill C | 0 |
W/O | Co-Op E | v | Leighton F | 0 |
3 | Duns. Cons. M | v | Legion B | 1 |
0 | Dunstable D | v | Dunstable F | W/O |
Preliminary Round
0 | Leighton D | v | Dunstable E | 5 |
3 | Dunstable L | v | Beech Hill H | 0 |
3 | Dunstable Cons C | v | Lansdowne B | 3 |
1 | Leighton Z | v | Leighton A | 4 |
1 | Co-Op D | v | Dunstable Cons E | 4 |
Captains please phone or text result to Gary Connelly on: 07957 957473 within 48 hours of the match.