South Bedfordshire Snooker League2009/10 Scratch Singles |
This competition is open all players only and is played on Mondays. All matches will be the best of 5 frames. All matches should start by 8pm. Please note: the dates below are indicative and will depend on the final number of entrants. |
|
Preliminary Round | 26th October 2009 | | Not Applicable |
1st Round | 23rd November 2009 | | Played |
2nd Round | 14th December 2009 | | Played |
Quarter Finals | 8th February 2010 | | Played |
Semi Finals | 5th March 2010 | | See Below |
Final | 12th April 2010 | | |
| Semi Finals Draw |
| Player | Club | | Player | Club | |
| L. Griffiths | Beech Hill | V | R. Masud or N Atkins | Lansdowne A Leighton C | |
| L. Borsellino or B. Garwood | Lansdowne A Leighton C | V | H. Ali or K Lord | Lansdowne A Dunstable C | |
Previous Results
| Quarter Final Results |
| Player | Club | | Player | Club | |
tbp | R. Masud | Lansdowne A | V | N Atkins | Leighton C | tbp |
tbp | L. Borsellino | Lansdowne A | V | B. Garwood orA. Kerr | Leighton CBeech Hill P | tbp |
0 | T. Starkey | Dunstable D | V | L. Griffiths | Beech Hill | 3 |
tbp | H. Ali | Lansdowne A | V | K Lord | Dunstable C | tbp |
Round 2 Results |
| Player | Club | | Player | Club | |
tbp | B. Garwood | Leighton C | V | A. Kerr | Beech Hill P | tbp |
? | A. Leakey | Duns. Cons. C | V | R. Masud | Lansdowne A | 3 |
1 | D. Cuthbert | Dunstable C | V | L. Borsellino | Lansdowne A | 3 |
0 | J. Shaw | Dunstable K | V | L. Griffiths | Beech Hill | 3 |
3 | T. Starkey | Dunstable D | V | M. Scott | Leighton F | 1 |
3 | H. Ali | Lansdowne A | V | A. Chichester | Leighton C | 2 |
3 | N. Atkins | Leighton C | V | C. Haywood | Dunstable C | 2 |
3 | K. Lord | Dunstable C | V | M. Farooq | Leighton B | 1 |
| | | | | | |
| Player | Club | | Player | Club | |
- | B Garwood | Leighton C | v | Bye | | |
0 | D Cope | Dunstable B | v | R Masud | Lansdowne A | 3 |
- | A Leakey | Duns. Cons. C | v | Bye | | |
1 | S Ali | Lansdowne A | v | L Borsellino | Lansdowne A | 3 |
- | D Cuthbert | Dunstable C | v | Bye | | |
1 | N Baybutt | Leighton C | v | J Shaw | Dunstable K | 3 |
- | A Chichester | Leighton C | v | Bye | | |
- | A Kerr | Beech Hill P | v | Bye | | |
- | C Tyler | Dunstable B | v | Bye | | |
3 | T Starkey | Dunstable D | v | T Ketteridge | Leighton | ? |
- | M Scott | Leighton F | v | Bye | | |
W | H Ali | Lansdowne A | v | L Doherty | Leighton C | 0 |
- | M Farooq | Leighton B | v | Bye | | |
W | C Haywood | Dunstable C | v | G Wright | Leighton | 0 |
- | N Atkins | Leighton C | v | Bye | | |
- | K Lord | Dunstable C | v | Bye | | |
All table costs to be shared between both players.
Please text Gary Connelly with the result on 07957 957473.