Pairs Handicap
This competition is open to all league members, and is played on Wednesdays. All matches will be the best of 5 frames. All matches should start by 8pm. |
| |
Preliminary Round | 2nd November 2011 | | Played (Click here for draw)
|
1st Round | 7th December 2011 | | Played (Click here for draw)
|
2nd Round | 1st February 2012 (was 4th January 2012) | | Click here to download a printable version |
Quarter Finals | 7th March 2012 (was 21st February 2012) | | |
Semi Finals | 4th April 2012 (was 1st March 2012) | | |
Final | 16th April 2012 (was 5th April 2012) | | |
Round Two Draw
| H/Cap | Players | Club | | Players | Club | H/Cap |
| 21 | P. Wright / P. Wright | Leighton | v | J. Housden /N. Atkins | Dunstable | 11 |
| 25 | P. Hanson /K. Whitehead | Dunstable | v | G. Price / M. Price | Beech Hill C | 21 |
| 3 | A. Smith /B. Turnstill | Dunstable Z | V | K. Lord / J. Shaw | Dunstable | 11 |
| 11 | C. Ferris / A. Berry | Dunstable Z | V | A. Scott / A. Rapp | Leighton D | 42 |
| 3 | L. Borsellino / A. Kerr | Lansdowne A | V | F. Thomas /G. Ayres | Dunstable Cons | 25 |
25 28 | R. Dawson / P. Turnstill or K. Bacchus /D. Slocombe | Dunstable K Dunstable | V | G. Price/ M. Tarry | Co-Op | 28 |
25 | B. Riddaway /L. Murname | Dunstable K | V | L. Slocombe/L. Griffiths | Dunstable | 7 |
| - | B. Garwood /A. Garwood | Leighton C | V | G. Connelly /D. Cuthbert | Dunstable C | 14 |
Round One Results
| Res | Players | Club | | Players | Club | Res |
| 3 | A. Scott / A. Rapp | Leighton D | V | P. Chippendale / Q. Tsang | Beech Hill B | 2 |
| 1 | M. Fernandes /C. Horton | Lansdowne B | V | J. Housden /N. Atkins | Dunstable | 3 |
| 3 | P. Hanson /K. Whitehead | Dunstable | V | J. Doshi / M. Bone | Riley Park St. B | 2 |
| 3 | A. Smith /B. Turnstill | Dunstable Z | V | A. Leakey / R. Bird | Dunstable Cons | 1 |
| 3 | C. Ferris / A. Berry | Dunstable Z | V | M. Palmer /V.Champaneri | Dunstable L | 1 |
| 3 | P. Wright / P. Wright | Leighton | V | M. Farooq / S.Alom | Beech Hill A | 0 |
| 3 | L. Slocombe/L. Griffiths | Dunstable | V | M. Scott /L. Doherty | Leighton | 1 |
| 1 | L. Dobson / G. Nolan | Lansdowne B | V | F. Thomas /G. Ayres | Dunstable Cons | 3 |
| tbp | R. Dawson / P. Turnstill | Dunstable K | V | K. Bacchus /D. Slocombe | Dunstable | tbp |
| 1 | P. Mawdsley /B. Barnes | Dunstable Cons. B | V | G. Price/ M. Tarry | Co-Op | 3 |
| 3 | G. Connelly /D. Cuthbert | Dunstable C | V | R. Masud /F. Ahmed | Lansdowne A | 2 |
| 3 | B. Riddaway /L. Murname | Dunstable K | V | L. Taylor /G. Taylor | Dunstable | 1 |
| 3 | B. Garwood /A. Garwood | Leighton C | V | J. Ali / C. Nelson | Beech Hill | 0 |
| 0 | M. Barnes /P. Cawthorne | Dunstable Cons. B | V | K. Lord / J. Shaw | Dunstable | 3 |
| 2 | S. Gibbs /N. Baybutt | Leighton C | V | L. Borsellino /A. Kerr | Lansdowne A | 3 |
| 3 | G. Price / M. Price | Beech Hill C | V | P. Moneypenny/ J.Moneypenny | Dunstable A | 1 |
Preliminary Round Results
Res | Players | Club | | Players | Club | Res |
| 3 | G.Price/M.Tarry | Co-Op | v | C.Bevins/K.Close | Leighton A | ? |
| 3 | G.Connelly/D.Cuthbert | Dunstable C | v | S.Waller/D.Castleman | Beech Hill C | ? |
| 2 | S.Ali/H.Ali | Lansdowne A | v | L.Slocombe/L.Griffiths | Dunstable | 3 |
| ? | J.Sage/C.Haywood | Dunstable | v | K.Lord/J.Shaw | Dunstable | 3 |
| 3 | M.Scott/L.Doherty | Leighton | v | P.Patel/P.Whip | Dunstable | ? |
| 3 | A.Scott/A.Rapp | Leighton D | v | D.Cope/C.Parish | Dunstable B | ? |
| 3 | P.Moneypenny/J.Moneypenny | Dunstable A | v | V.Patel/V.B.Patel | Riley Park St. B | ? |
| 3 | M.Farooq/S.Alom | Beech Hill A | v | T.Starkey/A.Strachan | Dunstable D | 2 |
| ? | G.Perkins/D.Perkins | Dunstable P | v | G.Price/M.Price | Beech Hill C | 3 |
Looser to pay table costs.
Please call or text Gary Connelly with the result within 48 hours of the match being played on 07957 957473.