Scratch Singles |
This competition is open all players only and is played on Mondays. All matches will be the best of 5 frames. All matches should start by 8pm.Please note: the dates below are indicative and will depend on the final number of entrants. |
| |
Preliminary Round | 24th October 2011 | | Not Applicable |
| 1st Round | 21st November 2011 | | Played (Click here for draw)
|
| 2nd Round | 23rd January 2012 (was 12th December 2011) | | Played (Click here for draw)
|
| Quarter Finals | 20th February 2012 (was 23rd January 2012) | | Click here to download a printable version
|
| Semi Finals | 2nd April 2012 (was 20th February 2012) | | |
| Final | 30th April 2012 (was 2nd April 2012) | | |
Quarter Final Draw
| Player | Club | | Player | Club |
| A. Garwood | Leighton C | V | A. Chichester or C. Ferris | Lansdowne B Dunstable Z |
S. Gibbs | Leighton C | V | K. Lord | Dunstable C |
| B. Garwood | Leighton C | V | T. Starkey | Dunstable D |
| M. Scott | Leighton F | V | S. Ali | Lansdowne A |
Round Two Results
| Res | Player | Club | | Player | Club | Res |
| tbp | A. Chichester | Lansdowne B | V | C. Ferris | Dunstable Z | tbp |
| 0 | A. Smith | Dunstable C | V | K. Lord | Dunstable C | W/O |
| 3 | T. Starkey | Dunstable D | V | P. Chippendale | Beech Hill B | 0 |
| 3 | A. Garwood | Leighton C | V | J. Shaw | Dunstable Z | 2 |
| 2 | A. Kerr | Lansdownel A | V | B. Garwood Break : 64 | Leighton C | 3 |
| 0 | L. Doherty or M. Farooq | Leighton C / Beech Hill A | V | S. Ali Break : 38 | Lansdowne A | 3 |
| tbp | S. Gibbs | Leighton C | V | C. Horton | Lansdowne B | tbp |
| 3 | M. Scott | Leighton F | V | H. Ali | Lansdowne A | 2 |
Round One Results
| Res | Player | Club | | Player | Club | Res |
| 0 | F. Ahmed | Lansdowne A | V | C. Ferris Breaks: 68, 62, 46 | Dunstable Z | 3 |
| 1 | A. Dion | Dunstable Z | V | A. Smith | Dunstable C | 3 |
| 0 | A. Keddo | Leighton G | V | A. Chichester | Lansdowne B | 3 |
| 2 | S. Alom | Beech Hill A | V | T. Starkey | Dunstable D | 3 |
| 2 | J. Ali | Beech Hill A | V | C. Horton | Lansdowne B | 3 |
| 3 | A. Garwood | Leighton C | V | D. Cuthbert | Dunstable C | 2 |
| 3 | H. Ali | Lansdowne A | V | L. Griffiths | Beech Hill C | 1 |
| 0 | P. Patel | Dunstable A | V | B. Garwood | Leighton C | 3 |
| 9 | L. Doherty | Leighton C | V | M. Farooq | Beech Hill A | W/O |
| W/O | P. Chippendale | Beech Hill B | V | J. Sage | Dunstable | - |
| 3 | A. Kerr | Lansdowne A | V | B. Riddaway | Dunstable K | 0 |
| 0 | M. Hoque | Beech Hill A | V | S. Ali | Lansdowne A | 3 |
| 3 | S. Gibbs | Leighton A | V | L. Borsellino | Lansdowne A | 1 |
| 3 | J. Shaw | Dunstable Z | V | N.Baybutt | Leighton C | ? |
| W/O | M. Scott | Leighton A | V | Bye | | |
| - | R. Masud | Lansdowne A | V | K. Lord | Dunstable C | W/O |
Loser to pay table costs.
Please call or text Gary Connelly with the result within 48 hours of the match being played on 07957 957473.