Tom Hurrell Shield
This competition is open to Premier and Division 1 players only and is played on Mondays. All matches will be the best of 5 frames. All matches should start by 8pm. Please note: the dates below are indicative and will depend on the final number of entrants. |
| |
Preliminary Round | 10th October 2011 | | Played (Click here for draw)
|
1st Round | 14th November 2011 | | Played (Click here for draw) |
2nd Round | 16th January 2012 | | Played (Click here for draw) |
Quarter Finals | 6th February 2012 | | Click here to download a printable version |
Semi Finals | 13th March 2012 | | |
Final | 17th April 2012 | | |
Quarter Final Draw
| H/Cap | Player | Club | | Player | Club | H/Cap |
21 28 | R. Masud or C. Bevins | Lansdowne A Leighton A | v | B. Riddaway or A. Garwood | Dunstable K Leighton C | 14 7 |
- - | D. Cuthbert or L. Griffiths | Dunstable C Beech Hill C | v | C. Nelson | Beech Hill B | 28 |
| 21 | J. Shaw | Dunstable Z | v | K. Rochfort | Dunstable A | 28 |
| 14 | R. Dawson | Dunstable K | v | A. Leakey or P. Turney | Dunstable Cons C Dunstable K | 14 35 |
Round Two Results
| Res | Player | Club | | Player | Club | Res |
| tbp | R. Masud | Lansdowne A | v | C. Bevins | Leighton A | tbp |
| tbp | B. Riddaway | Dunstable K | v | A. Garwood | Leighton C | tbp |
| tbp | D. Cuthbert | Dunstable C | v | L. Griffiths | Beech Hill C | tbp |
| 2 | M. Barnes | Dunstable Cons B | v | J. Shaw | Dunstable Z | 3 |
| 3 | K. Rochfort | Dunstable A | v | P. Patel | Lansdowne B | 2 |
| 0 | S. Ward | Beech Hill B | v | R. Dawson | Dunstable K | 3 |
| 3 | C. Nelson | Beech Hill B | v | G. Connelly | Dunstable C | 2 |
| tbp | P. Turney | Dunstable K | v | A. Leakey | Dunstable Cons C | tbp |
Round One Results
| Res | Player | Club | | Player | Club | Res |
| 1 | S. Gibbs | Leighton C | v | L. Griffiths | Beech Hill C | 3 |
| W/O | R. Masud | Lansdowne A | v | L. Murnane | Dunstable K | - |
| 3 | A. Leakey | Dunstable Cons C | v | J. Ali | Beech Hill A | 2 |
| 3 | B. Riddaway | Dunstable K | v | P. Hanson | Dunstable C | 2 |
| 3 | D. Cuthbert Break: 108 | Dunstable C | v | D. Slocombe | Dunstable P | 0 |
| tbp | M. Barnes | Dunstable Cons B | v | S. Alom | Beech Hill A | tbp |
| W/O | C. Bevins | Leighton A | v | J. Sage | Dunstable K | 0 |
| 3 | J. Shaw | Dunstable Z | v | Q. Tsang | Beech Hill B | 21 |
| 1 | F. Ahmed Break: 31 | Lansdowne A | v | P. Pate Breaks: 51, 43, 37 | Lansdowne B | 3 |
| 3 | A. Garwood | Leighton C | v | J. Housden | Dunstable C | 0 |
| 1 | P. Chippendale | Beech Hill B | v | G. Connelly | Dunstable C | 3 |
| ? | P. Moneypenny | Dunstable A | v | S. Ward | Beech Hill B | 3 |
| 3 | K. Rochfort | Dunstable A | v | K. Close | Leighton A | 0 |
| 3 | C. Nelson | Beech Hill B | v | A. Smith | Dunstable Z | 2 |
| 3 | P. Turney | Dunstable K | v | D. Perkins | Dunstable P | ? |
| 3 | R. Dawson | Dunstable K | | H. Ali | Lansdowne A | ? |
Preliminary Round Results
| Res | Player | Club | | Player | Club | Res |
| 0 | S. Waller | Beech Hill C | v | A. Garwood | Leighton C | 3 |
| 2 | L. Borsellino | Lansdowne A | v | R. Dawson | Dunstable K | 3 |
| 3 | M. Barnes | Dunstable Con B | v | K. Lord | Dunstable C | 2 |
| 3 | C. Bevins | Leighton A | v | N. Baybutt | Leighton C | 1 |
| 3 | D. Cuthbert | Dunstable C | v | M. Hawkes | Leighton A | 0 |
| 3 | J. Housden | Dunstable C | v | A. Kerr | Lansdowne A | 2 |
| 3 | A. Leakey | Dunstable Con C | v | R. McCook | Dunstable Con B | 0 |
| 2 | S. Ali | Lansdowne A | v | L. Griffiths | Beech Hill C | 3 |
| 2 | L. Slocombe | Dunstable D | v | H. Ali | Lansdowne A | 3 |
| 3 | A. Smith | Dunstable C | v | P. Wright | Leighton C | 1 |
| W/O | R. Masud | Lansdowne A | v | J. Moneypenny | Dunstable A | - |
| 3 | P. Hanson | Dunstable C | v | R. Bird | Dunstable Con B | ? |
| 3 | P. Patel | Lansdowne B | v | K. Bacchus | Dunstable P | 1 |
| 3 | K. Close | Leighton A | v | M .Farooq | Beech Hill A | 1 |
| 3 | S. Gibbs | Dunstable K | v | P. Mawdsley | Dunstable Con B | 1 |
Loser to pay table costs.
Please call or text Gary Connelly with the result within 48 hours of the match being played on 07957 957473.